PSEB Official WhatsApp Updates
Date sheets • Results • Practical exams • Board notices
Trusted updates for Class 5th–12th PSEB students
PSEB Notes Class 12 Maths 2026 provide simple, chapter-wise explanations for all topics in the latest Punjab Board syllabus. These notes help students understand formulas, concepts, theorems, and board-level questions in an easy and exam-focused format.
Along with written notes, chapter-wise video material is included to support visual learning and help students revise faster. These resources make Class 12 Maths preparation smoother for board exams, class tests, and competitive exams.
📄 Text Books & Exercise Solutions
| Chapter / Material | Download |
|---|---|
| Text Books (Punjabi Medium) | |
| Text Book Part-01 (Punjabi) | Download |
| Text Book Part-02 (Punjabi) | Download |
| Text Books (English Medium) | |
| Text Book Part-01 (English) | Download |
| Text Book Part-02 (English) | Download |
| Chapter 5: Continuity and Differentiability | |
| Exercise 5.1 | View PDF |
| Exercise 5.2 | View PDF |
| Exercise 5.3 | View PDF |
| Exercise 5.4 | View PDF |
| Exercise 5.5 | View PDF |
| Exercise 5.6 | View PDF |
| Exercise 5.7 | View PDF |
| Exercise 5.8 | View PDF |
| Miscellaneous Exercise (Ch-5) | View PDF |
| Chapter 6: Application of Derivatives | |
| Exercise 6.1 | View PDF |
| Exercise 6.2 | View PDF |
| Exercise 6.3 | View PDF |
| Exercise 6.4 | View PDF |
| Exercise 6.5 | View PDF |
| Miscellaneous Exercise (Ch-6) | View PDF |
| Chapter 7: Integrals | |
| Exercise 7.1 | View PDF |
| Exercise 7.2 | View PDF |
| Exercise 7.3 | View PDF |
| Exercise 7.4 | View PDF |
| Exercise 7.5 | View PDF |
| Exercise 7.6 | View PDF |
| Exercise 7.7 | View PDF |
| Exercise 7.8 | View PDF |
| Exercise 7.9 | View PDF |
| Exercise 7.10 | View PDF |
| Exercise 7.11 | View PDF |
| Miscellaneous Exercise (Ch-7) | View PDF |
| Chapter 8: Applications of Integrals | |
| Exercise 8.1 | View PDF |
| Exercise 8.2 | View PDF |
| Miscellaneous Exercise (Ch-8) | View PDF |
| Chapter 9: Differential Equations | |
| Exercise 9.1 | View PDF |
| Exercise 9.2 | View PDF |
| Exercise 9.3 | View PDF |
| Exercise 9.4 | View PDF |
| Exercise 9.5 | View PDF |
| Exercise 9.6 | View PDF |
| Chapter 10: Vector Algebra | |
| Exercise 10.1 | View PDF |
| Exercise 10.2 | View PDF |
| Exercise 10.3 | View PDF |
| Exercise 10.4 | View PDF |
| Miscellaneous Exercise (Ch-10) | View PDF |
| Chapter 13: Probability | |
| Exercise 13.1 | View PDF |
| Exercise 13.2 | View PDF |
| Exercise 13.3 | View PDF |
| Exercise 13.4 | View PDF |
| Full Chapter Downloads | |
| 2: Inverse Trigonometric Functions | Download PDF |
| 3: Matrices | Download PDF |
| 4: Determinants | Download PDF |
| Determinants & Matrices (Combined) | Download PDF |
| 8: Applications Of Integrals (Full) | Download PDF |
| 6: Applications of Derivatives (Full) | Download PDF |
| 5: Continuity & Differentiability (Full) | Download PDF |
| 7: Integrals (Full) | Download PDF |
| 9: Differential Equations (Full) | Download PDF |
| 1: Relations & Functions | Download PDF |
| 11: Three Dimensional Geometry | Download PDF |
| 10: Vector Algebra (Full) | Download PDF |
| 12: Linear Programming | Download PDF |
| 13: Probability | Download PDF |
📝 Assignments, Tests & Practice
| Resource Name | Type | Link |
|---|---|---|
| Weekly Test Term-2 | Test | Download |
| July Month Assessment Test | Test | Download |
| Solution of July 2020 Test | Solution | Download |
| Chapter Practice Sheets | ||
| Relation and Function | Practice | Objective Subjective |
| Matrices | Practice | Objective Subjective |
| Determinants | Practice | Objective Subjective |
| Continuity and Differentiability | Practice | Objective Subjective |
| Application of Derivatives | Practice | Objective Subjective |
| Indefinite Integral | Practice | Objective Subjective |
| Definite Integrals | Practice | Objective Subjective |
| Linear Programming | Practice | Objective Subjective |
| Applications of Integrals | Practice | Objective Subjective |
| Three Dimensional Geometry | Practice | Objective Subjective |
| Probability | Practice | Objective Subjective |
| Inverse Trigonometric Functions | Practice | Objective |
| Differential Equations | Practice | Objective Subjective |
| Important Marks Questions | ||
| Important 1 Marks Questions | Download | |
| Important 2 Marks Questions | Download | |
| Important 4 Marks Questions | Download | |
| Important 6 Marks Questions | Download | |
| 1 Marks | Download | |
| 2 Marks | Download | |
| 4 Marks | Download | |
| 6 Marks | Download | |
🎥 Video Lectures & Quick Links
| Resource Name | Action |
|---|---|
| All Lectures (Edusat Playlist) | Watch Series |
| Relations and Functions (Playlist) | Watch |
| Inverse Trigonometric Functions (Playlist) | Watch |
| Matrices (Playlist) | Watch |
| Determinants (Playlist) | Watch |
| Matrices & Determinants (Combined Playlist) | Watch |
| Continuity and Differentiability (Playlist) | Watch |
| Application of Derivatives (Playlist) | Watch |
| Integrals (Playlist) | Watch |
| Application of Integrals (Playlist) | Watch |
| Differential Equations (Playlist) | Watch |
| Vector Algebra (Playlist) | Watch |
| Three Dimensional Geometry (Playlist) | Watch |
| Linear Programming (Playlist) | Watch |
| CRASH COURSE FOR BOARD EXAM (Playlist) | Watch Series |
| PREPARATION FINAL EXAM TERM 2 (Playlist) | Watch Series |
| Solution of July Test 2021 | Watch Video |
| Quick Links & Other Materials | |
| Math Dictionary | Access File |
| Simplified Material | Access File |
| Udaan Sheets (2022-23) | View Folder |
| Udaan Sheets (2023-24) | View Folder |
| Daily Dose Material (2021-22) | View Folder |
| Lets Learn (2022-23) | View Folder |
| Lets Learn (2023-24) | View Folder |
| Sample Paper (Sept-2025) | Download |
| Mission 100% | View Plan |
| Revision Test Paper | Go to Page |
| Sample Papers (General) | View Folder |

