PSEB Official WhatsApp Updates
Date sheets • Results • Practical exams • Board notices
Trusted updates for Class 5th–12th PSEB students
PSEB Notes Class 12 Physics 2026 provide quick, clear, and exam-focused explanations of all chapters from the latest Punjab Board syllabus. These notes help students understand concepts, formulas, and numerical problems in a simple way. Along with written notes, we also include chapter-wise video lessons to make learning easier and faster.
Students can use these Class 12 Physics notes to revise important formulas, solve board-level numericals, and strengthen concepts for final exams. The video material supports visual learning and helps in better retention before tests and practicals.
📄 Physics Notes
| Chapter / Topic Name | Download |
|---|---|
| CH-01: ELECTRIC CHARGES AND FIELDS | View PDF |
| CH-02: ELECTROSTATIC POTENTIAL AND CAPACITANCE | View PDF |
| CH-03: CURRENT ELECTRICITY | View PDF |
🎥 Video Material & Edusat Lectures
| Lecture Topic | Watch |
|---|---|
| Electrostatics | |
| Numerical problem on electric field | Watch Video |
| EQUIPOTENTIAL SURFACES | Watch Video |
| DIFFRACTION AND POLARIZATION | Watch Video |
| ELECTRIC FIELD DUE TO DIPOLE | Watch Video |
| QUANTISATION OF CHARGES | Watch Video |
| ELECTRIC FIELD DUE TO CHARGED SPHERE | Watch Video |
| Electric potential and potential difference | Watch Video |
| Electric field due to continous distribution of charge | Watch Video |
| ELECTROSTATICS PRACTICE SESSION I | Watch Video |
| CAPACITARS AND THEIR PRINCIPAL | Watch Video |
| PARALLEL PLATE CAPACITOR | Watch Video |
| PARALLEL PLATE CAPACITOR WITH DIRECTIONS | Watch Video |
| SUPER POSITION PRINCIPLE | Watch Video |
| GAUSS’ THEOREM AND ITS APPLICATION | Watch Video |
| Grouping of Capacitors | Watch Video |
| Gauss Theorem & Application | Watch Video |
| Capacitor and its Principal | Watch Video |
| Capacitance with Dielectric Slab | Watch Video |
| Electric Field | Watch Video |
| Coulomb’s Law | Watch Video |
| ENERGY STORED IN A CAPACITOR AND VAN DE GRAFF GENERATOR | Watch Video |
| Current Electricity | |
| OHM’S LAW ELECTRICAL ENERGY AND POWER | Watch Video |
| Specific Resistance of wire & verify laws of combination | Watch Video |
| ELECTRIC CURRENT AND DRIFT VELOCITY | Watch Video |
| Combination of resistances | Watch Video |
| Gruping of cells | Watch Video |
| INTERNAL RESISTANCE AND EMF | Watch Video |
| Potentio meter & Application | Watch Video |
| Internal Resistance | Watch Video |
| Concept of Electrical Currunt | Watch Video |
| Direct Current vs Alt Current | Watch Video |
| Ohm’s Law | Watch Video |
| Numerical based on currunt electricity | Watch Video |
| POTENTIOMETER | Watch Video |
| KIRCHHOFF’S LAWA WHEAT STONE BRIDGE AND SLIDE WIRE BRIDGE | Watch Video |
| Magnetic Effects of Current | |
| Magnetism | Watch Video |
| AMPERE’S CIRCUITAL LAW | Watch Video |
| HYSTRESIS AND NUMERICAL ON MAGNETISM | Watch Video |
| Numerical problems on magnetic effect of current | Watch Video |
| EARTH’S MAGNETISM | Watch Video |
| MAGNETICFIELD AND BIOT SAVANT’S LAW | Watch Video |
| MAGNETIC DIPOLE AND ITS MAGNETIC FIELD | Watch Video |
| MAGNETIC MATERIALS | Watch Video |
| FORCE ON CURRENT CARRYING AND MOVING GRILL | Watch Video |
| CYCLOTRON | Watch Video |
| Mcq’s of Magnetic Effects of Currant & Magnetism | Watch Video |
| Magnetic Field | Watch Video |
| Ampere’s Ciruital | Watch Video |
| Para dia Sterro Magnetic Substances | Watch Video |
| Moving coil Gatvanometer | Watch Video |
| Gavenometer | Watch Video |
| Conversion of Galvanometer into Voltmeter & Ammeter | Watch Video |
| How Electric Curreunt Produces Magnetic Field | Watch Video |
| Conversion into Voltmeter | Watch Video |
| Electromagnetic Induction & Alternating Current | |
| AC AND DC GENERATOR | Watch Video |
| EDDY CURRENTS SELF INDUCTION AND MUTUAL INDUCTION | Watch Video |
| MEAN VALUE AND RMS OF AC | Watch Video |
| ELECTROSTATIC INDUCTION | Watch Video |
| LC OSCILLATION OF TRANSFORMER | Watch Video |
| Electro Magnetic Induction | Watch Video |
| Concept of Magnetic Field | Watch Video |
| Transformer | Watch Video |
| Series LCR Current | Watch Video |
| Lenz’s Law | Watch Video |
| RMS Value of Currunt | Watch Video |
| LCR CIRCUIT | Watch Video |
| Faraday’s Law | Watch Video |
| Eddy Currunts | Watch Video |
| LCR SERIES CIRCUIT AND RESONANCE IN LCR SERIES CIRCUIT | Watch Video |
| Electromagnetic Wave | |
| ELECTRONIC WAVES AND CHARACTERSTICS OF EM WAVES | Watch Video |
| Electromagnetic Waves | Watch Video |
| Optics | |
| DISPERSION OF LIGHT | Watch Video |
| TELESCOPE | Watch Video |
| HUHGEN’S PRINCIPLE AND ITS USES | Watch Video |
| Focal Length of Concave AND Convex Mirrors | Watch Video |
| Focal Length of Concave AND Convex Lenses | Watch Video |
| LENS’S MARKER’S FORMULA & IMAGE FORMATION BY LENSES | Watch Video |
| PHANE AND SPERICAL MIMARS | Watch Video |
| TOTAL INTERNAL REFLECTION | Watch Video |
| REFRACTION OF LIGHT | Watch Video |
| Young’s Double slit Experiment | Watch Video |
| Total internal reflection | Watch Video |
| Microscopes | Watch Video |
| Lenz make falm | Watch Video |
| YOUNG’S DOUBLE SLIT EXPERIMENT & FRINGE WIDTH | Watch Video |
| DIFFRACTION AND POLARIZATION | Watch Video |
| Dual Nature of Matter | |
| PHOTOELECTRIC EFFECT | Watch Video |
| Numericals problems on dual nature of radiation and matter | Watch Video |
| Wave Nature of Particle Devices | Watch Video |
| DE BROGELIES WAVES AND DAVISM ON GERMER EXPERIMENT | Watch Video |
| Atomic & Nuclei | |
| SPECTRUM OF HYDROGEN ATOM | Watch Video |
| NUCLEAR ENERGY ANALYSIS | Watch Video |
| MODELS OF STRUCTURE OF ATOM | Watch Video |
| Numercial problems on nuclei | Watch Video |
| Numerical problems on atoms | Watch Video |
| ATOMIC NUCLEUS | Watch Video |
| Radio Activity | Watch Video |
| Energy Levels | Watch Video |
| Electronic Devices | |
| JUNCTION DIODE AND ITS TYPES | Watch Video |
| Characterstics curve of a P N Junction and Zener dioxide | Watch Video |
| SEMICONDUCTOR | Watch Video |
| CHARACTERSTICS OF TRANSISTORS AS AN AMPLIFIER | Watch Video |
| Numerical problems on electronics | Watch Video |
📚 Additional Study Material & Resources
| Material Type | Access Link |
|---|---|
| BILINGUAL NOTES | View Notes |
| PRACTICE SHEETS | Download |

