Pseb Sample Paper Class 10 SST 2026 Pdf Download
We have shared the official Class 10 SST (Social Science) Model Paper 2025–26 to help you all get ready for the board exams. This paper has important questions from History, Geography, Civics, and Economics, just like in the real exam.
I made sure it follows the latest exam pattern so you can practice properly and check how prepared you are. Try solving it once without looking at the book — it really helps to build confidence before the final exam!
Pseb Sample Paper Class 10th SST (Class 10) – 2025-26
Time: 3 Hours Maximum Marks: 80
| No. | Instruction |
|---|---|
| (i) | The question paper consists of six sections (A, B, C, D, E, F). |
| (ii) | Section A (Q1) has 10 multiple-choice questions of 1 mark each. |
| (iii) | Section B (Q2) has 10 objective questions of 1 mark each. |
| (iv) | Section C (Q3) has 8 short-answer questions. Each question carries 3 marks. (Answer in 30–50 words each.) |
| (v) | Section D (Q4) has 4 long-answer questions. Each carries 5 marks. (Answer in 80–100 words each.) |
| (vi) | Section E (Q5) consists of source-based questions from Economics and Civics. Each carries 4 marks. |
| (vii) | Section F (Q6) is map-based. Two maps are given – one of India (Geography) and one of pre-1947 Punjab (History). Students must locate any 4 out of 6 places. Each carries 1 mark. |
SECTION A – Multiple Choice Questions (10 × 1 = 10 Marks)
| Q.No. | Question | Options |
|---|---|---|
| (i) | Renewable energy is classified as which type of resource? | (a) Renewable (b) Man-made (c) Non-living (d) Non-renewable |
| (ii) | Which mode of transport is most popular for trade in India? | (a) Pipeline (b) Roadways (c) Railways (d) Airways |
| (iii) | Economic development includes which of the following? | (a) Quantitative change (b) Qualitative change (c) Both (a) & (b) (d) Standard of living |
| (iv) | Trade between two countries is called: | (a) Foreign Trade (b) Internal Trade (c) Regional Trade (d) None of these |
| (v) | In which year was the National Stock Exchange established? | (a) 1990 (b) 1991 (c) 1992 (d) 1993 |
| (vi) | When was Punjab reorganized on a linguistic basis? | (a) 1947 (b) 1950 (c) 1966 (d) 1971 |
| (vii) | Where did Guru Gobind Singh Ji meet Banda Singh Bahadur? | (a) Anandpur Sahib (b) Patna (c) Nanded (d) Paonta Sahib |
| (viii) | Who succeeded Maharaja Ranjit Singh? | (a) Kharak Singh (b) Nau Nihal Singh (c) Sher Singh (d) Duleep Singh |
| (ix) | What name did Baba Gurdit Singh give to the ship Komagata Maru? | (a) Guru Nanak Ship (b) Guru Gobind Singh Ship (c) Maharaja Ranjit Singh Ship (d) Banda Singh Bahadur Ship |
| (x) | In which Indian state did communal violence against Christians occur? | (a) Odisha (b) Kerala (c) Rajasthan (d) Manipur |
SECTION B – Objective Type Questions (10 × 1 = 10 Marks)
| No. | Question | Marks |
|---|---|---|
| (i) | Operation _______ is related to floods. | 1 |
| (ii) | Ruhr Valley is located in _______. | 1 |
| (iii) | On the basis of ownership, the economy is of _______ types. | 1 |
| (iv) | Babur defeated Ibrahim Lodhi in the Battle of _______. | 1 |
| (v) | In a democracy, the government is elected by the _______. | 1 |
(B) Answer in one word or one sentence
| No. | Question | Marks |
|---|---|---|
| (vi) | Which is India’s deepest port? | 1 |
| (vii) | Expand SENSEX. | 1 |
| (viii) | What was the earlier name of Sri Muktsar Sahib? | 1 |
| (ix) | Who was Mehtab Kaur? | 1 |
| (x) | Where is the International Court of Justice located? | 1 |
SECTION C – Short Answer Questions (8 × 3 = 24 Marks)
(Answer in 30–50 words each)
| Q.No. | Question |
|---|---|
| (i) | Define Biogeography. |
| (ii) | What is a dam? |
| (iii) | What is E-Banking? |
| (iv) | Name the major logos used for standardization of products. |
| (v) | Write any rules of the Khalsa. |
| (vi) | Describe the childhood and education of Maharaja Ranjit Singh. |
| (vii) | Write a short note on Maharaja Duleep Singh. |
| (viii) | Mention some steps for public participation in a democratic system. |
SECTION D – Long Answer Questions (Any 4 × 5 = 20 Marks)
(Answer in 80–100 words each)
| Q.No. | Question |
|---|---|
| (i) | Explain the role of agricultural universities in the development of Indian agriculture. OR Draw a flowchart showing classification of Indian industries. |
| (ii) | Explain the Wealth Definition of Economics. OR Explain how lack of infrastructure becomes an obstacle in the development of the service sector in India. |
| (iii) | Describe the early life of Guru Nanak Dev Ji. OR Describe the new policy introduced by Guru Hargobind Ji. |
| (iv) | How is a male-dominated or female-dominated society equally harmful for democracy? OR Explain the major challenges faced by Indian democracy. |
SECTION E – Source-Based Questions (2 × 4 = 8 Marks)
(A) Source – Poverty Line in India
Read the passage carefully and answer the following:
The Planning Commission (1962) adopted the minimum consumption standard to determine the poverty line. In 1960–61, people consuming less than ₹20 per month were considered below the poverty line; in 1968–69, this limit rose to ₹40. By 1976–77, those with monthly incomes below ₹62 in rural areas and ₹71 in urban areas were classified as below poverty line (BPL). In 1979–80, the limit was ₹76 in rural and ₹88 in urban areas, with about 31.7 crore people below the poverty line in India.
| Q.No. | Question |
|---|---|
| (i) | What standard did the Expert Committee (1962) adopt to determine the poverty line? |
| (ii) | In 1976–77, who were considered below the poverty line? |
| (iii) | In which year was the rural BPL population the highest? |
(B) Source – India’s Foreign Policy
After independence, the world was divided into two blocs — the Russian bloc and the Anglo-American bloc. Pandit Jawaharlal Nehru felt India should stay away from such power politics and adopted the policy of Non-Alignment. This means maintaining distance from power blocs, making independent decisions, and promoting peace and cooperation.
| Q.No. | Question |
|---|---|
| (i) | What is the main principle of India’s foreign policy? |
| (ii) | What war began between Russia and America after World War II? |
| (iii) | Write a short note on the Non-Aligned Movement (NAM). |
SECTION F – Map Work (2 × 4 = 8 Marks)
(A) India Map – Locate any 4 of the following 6
- Densely forested area – Madhya Pradesh
- Any one desert soil region
- One Ramsar site
- Bhakra Dam
- Nainital Lake
- Any one coal-producing area
(B) Punjab (Pre-1947) Map – Locate any 4 of the following 6
- Anandpur Sahib
- Bhanganī
- Sirhind
- Sadhaura
- Baddowal
- Ramnagar
